| Fees and charges | Elevant Easy – Interest-free short-term loan | Elevant Extend – Interest-bearing long-term loan |
| Credit limit | $2,001 – $10,000 | $5,001 – $50,000 |
| Term | 3 – 36 months | 6 – 60 months |
| Establishment fee | $2,001 – $6,000 – 1.5%
$6,001 – $10,000 – 1.3% |
$5,001 – $20,000 – 1.0%
$20,001 – $50,000 – 0.5% |
| Late payment fee | $15 per missed payment (capped at $100) | $20 per missed payment (capped at $150) |
| Monthly account keeping fee | $10 | $20 |
| Direct debit dishonour fee | $0.20 per payment failure | $0.20 per payment failure |
| Investigated transaction charge | $15 per dispute | $15 per dispute |
| Chargeback charge | $25 per dispute | $25 per dispute |
| Interest Rate | 0% | 16.99% – 22.99% |
| Comparison Rate* | 21.11% – 28.39% |
* Interest applies and is based on applicant’s credit score
*The comparison rate is based on an unsecured personal loan of $25,000 over 36 months. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.